
| 2010 Alumni | 2009 Alumni | 2008 Alumni | All-Time Mudville Roster |
*2010 alumni who finished their 18U season with the Mudville organization.
| Name | Position | College / Pro Team | Last Mudville Year |
|---|---|---|---|
| Colyer, Troy | SS/2B/RHP | *University of Washington | |
| DeGallier, Garrett | LHP/OF | *Gonzaga University | |
| Haugen, Mason | RHP/OF | *Edmonds Community College | |
| Leighton, Steven | LHP/1B | Yakima Community College | |
| Lindquist, Sam | RHP | *Stanford University (NLI) | |
| McMillan, Dan | 1B/OF | *Yakima Community College | |
| Moyer, Nick | OF | Gonzaga University | |
| Oster, Jake | SS/2B | *Chemeteka College | |
| Smith, Shane | 2B/SS | *Washington State University | |
| Steinbaugh, Brennan | RHP/OF | *Columbia Basin Community College | |
| Summerville, Peter | C/1B | *University of Santa Clara (NLI) | |
| Tam Sing, Trace | SS/2B | Washington State University | |
| Vandergrift, Patrick | RHP/INF/OF | *Willamette University | |
| Villeneuve, Andrew | LHP | *Linfield College | |
| Wilson, Cameron | LHP/OF | *Linfield College |
![]() Name Here School Here |
![]() Name Here School Here |
![]() Name Here School Here |
*2009 alumni who finished their 18U season with the Mudville organization.
| Name | Position | College / Pro Team | Last Mudville Year |
|---|---|---|---|
| Binder, Brad | 3B/2B | *Menlo College | |
| Boyd, Matt | LHP/1B | *Oregon State University (NLI) | |
| Collier, Jake | SS/3B/RHP | Bellevue College | |
| Curtis, Michael | RHP/1B | Bellevue College | |
| Gifford, Kevin | RHP/SS/3B | University of Alabama (NLI) | |
| Hering, Colin | 1B/LHP | Bellevue College | |
| Howe, Seafth | RHP | *Seattle University/Bellevue College | |
| King, James | RHP | *Whitworh College | |
| Kirbach, Steve | C | Seattle University (NLI) | |
| Kulczyk, Ross | 2B/SS/3B | Everett Community College | |
| Madsen, David | C/OF | Washington University | |
| Melby, Jeff | SS/2B | *University of Portland | |
| Minice, Will | 3B/1B/RHP | Bellevue College | |
| Perry, Troy | OF/RHP | *University of Santa Clara | |
| Poplawski, Danny | 3B/RHP | *Georgetown University (NLI) | |
| Schmidt, Daniel | SS/2B | *Bellevue College |
![]() Brad Binder Menlo College |
![]() Matt Boyd Oregon State University |
![]() Seafth Howe Seattle U/Bellevue College |
![]() James King Whitworh University |
![]() Jeff Melby University of Portland |
![]() Troy Perry Santa Clara University |
![]() Danny Poplawski Georgetown University |
![]() Daniel Schmidt Bellevue College |
![]() Cam Wilson Linfield College |
*2008 alumni who finished their 18U season with the Mudville organization.
| Name | Position | College / Pro Team | Last Mudville Year |
|---|---|---|---|
| Black, Chris | OF/RHP | *St. Mary's College | |
| Bohnett, Jeremy | OF | *Harding University/Edmonds Community College / Point Loma Nazarene University | |
| Haight, Jake | RHP | *Edmonds Community College | |
| Kohan, Joe | 3B/RHP | *University of Nevada Reno (NLI) | |
| O'Connor, Casey | 2B/OF | *Shoreline Community College | |
| Ward, Richard "Buzz" | OF/RHP | *Glendale Community College |
![]() Casey O'Connor Shoreline CC |
![]() Jeremy Bohnett Harding Univ./Edmonds CC |
![]() Chris Black St. Mary's College |
![]() Joe Kohan University of Nevada Reno |
![]() Jake Haight Edmonds CC |
![]() Richard "Buzz" Ward Glendale CC |
Click to see the Mudville All-Time Roster. (PDF)
5+ Year Tenure Players
| Name | Position | College / Pro Team | Last Mudville Year |
|---|---|---|---|
| Audycki, Connor | OF/LHP | Southern New Hampshire University (Hockey) | |
| Audycki, Lukas | 2B/SS/3B/RHP | In High School | |
| Binder, Brad | 3B/SS/2B | *Menlo College | |
| Boyd, Matt | LHP/1B | *Oregon State University (NLI) | |
| Castle, Tommy | CF | *Tufts University | |
| Colyer, Troy | 3B/SS/2B | *University of Washington | |
| Gossler, Brian | Gonzaga University | ||
| Holbrook, Tyler | SS/3B/RHP | Western Washington University | |
| Howe, Seafth | RHP | *Seattle University/Bellevue College | |
| Jiranek, Eddie | OF/RHP | New York University | |
| Johnson, Christian | OF | Gonzaga University | |
| Leighton, Steven | LHP/1B | Yakima Community College | |
| Moyer, Nick | OF | Gonzaga University | |
| Pittman, Andrew | RHP/OF | *University of Washington | |
| Poplawski, Danny | 3B/RHP | *Georgetown University (NLI) | |
| Rawlings, Danny | OF/1B | In High School | |
| Simpson, AJ (Austin) | C/RHP | *University of Hawaii/University of Colorado | |
| Sutherland, Grant | RHP/3B/SS | University of Oregon | |
| Wiley, Matt | 2B | University of San Diego |
Players Drafted or Playing Professional Ball
| Name | Position | College / Pro Team | Last Mudville Year |
|---|---|---|---|
| Tam Sing, Trace | SS/2B | Boston Red Sox (2010 MLB Draft, Round #22, Pick #683) | |
| Struhs, Tagen | OF | Los Angeles Angels (2010 MLB Draft, Round #37, Pick #1134) | |
| Schultz, Bobbie | RHP/3B | Los Angeles Dodgers (2010 MLB Draft, Round #49, Pick #1492) |
![]() Original M9 - Troy Colyer |
![]() Original M9 - Brad Binder |
|
![]() Original M9 - AJ Simpson |
![]() Original M9 - Matt Boyd |
![]() Retired M9 #'s 4 & 16 |
![]() 5+ Year - Danny Poplawski |
![]() 5+ Year - Tommy Castle |
![]() 5+ Year - Seafth Howe |
![]() 5+ Year - Eddie Jiranek |
![]() 5+ Year - Steven Leighton |
![]() 5+ Year - Connor Audycki |
![]() 5+ Year - Tyler Holbrook |
![]() 5+ Year - Nick Moyer |
![]() 5+ Year - Brian Gossler |
![]() 5+ Year- Andrew Pittman |
![]() 5+ Year - Matt Wiley |