
| 2011 Alumni | 2010 Alumni | 2009 Alumni | 2008 Alumni | All-Time/Pro |
*2011 alumni who finished their 18U season with the Mudville organization.
| Name | Position | College / Pro Team | Years Played |
|---|---|---|---|
| Altchech, Daniel | Catcher | Pacific Lutheran University | 2004-2005, 2011 |
| Bohling, Jeff | SS/2B | Gonzaga University | 2004-2005, 2010-2011 |
| Gray, Evan | 3B/2B | *Lewis & Clark College | 2011 |
| Hall, Jamie | Infield | *University of Hawaii (Golf) | 2011 |
| Harned, MacLean | Catcher | *Whitman College | 2010-2011 |
| Latimer, Sam | RHP/3B | *Santa Barbara City College | 2010-2011 |
| Ory, Charlie | LHP/OF | *Miami University of Ohio | 2005, 2011 |
| Richartz, Jordan | OF/RHP | Bellevue College | 2009-2010 |
| Schmidt, Alex | Infield | Western Nevada University | 2007-2008 |
| Simpson, Luke | OF/C | *Gonzaga University | 2010-2011 |
| Thompson, Evan | 2B/SS/3B | *Occidental College | 2004-2005, 2010-2011 |
| Townsend, Nat | RHP / 1B | *Azusa Pacific University | 2008-2011 |
| Whidbey, TJ | INF/RHP | Willamette University | 2006 |
| Wiper, Nicholas 'Cole' | RHP/3B | University of Oregon | 2007-2008 |
![]() Name Here School Here |
![]() Name Here School Here |
![]() Name Here School Here |
*2010 alumni who finished their 18U season with the Mudville organization.
| Name | Position | College / Pro Team | Years Played |
|---|---|---|---|
| Colyer, Troy | SS/2B/RHP | *University of Washington | 1999-2004, 2006, 2009-2010 |
| DeGallier, Garrett | LHP/OF | *Tacoma CC / Gonzaga University | 2010 |
| Haugen, Mason | RHP/OF | *Edmonds Community College | 2010 |
| Leighton, Steven | LHP/1B | *Shoreline CC/Yakima Valley College | 2002-2006, 2008-2011 |
| Lindquist, Sam | RHP | *Stanford University (NLI) | 2005-2006, 2010 |
| McMillan, Dan | 1B/OF | *Yakima Valley College | 2010 |
| Medrzycki, Dan | 1B/RHP | Mt. Hood Community College | 2006 |
| Moyer, Nick | OF | Gonzaga University | 2001-2006 |
| Oster, Jake | SS/2B | *Chemeteka College | 2010-2011 |
| Peterson, Troy | RHP/Infielder | Green River Community College | 2002-2003 |
| Pina, Anthony | OF/3B | Central Washington University | 2003-2004, 2006 |
| Sjolander, Connor | RHP | Green River CC / Yakima Valley College | 2009 |
| Smith, Shane | 2B/SS | *Washington State University | 2010-2011 |
| Steinbaugh, Brennan | RHP/OF | *Columbia Basin Community College | 2010-2011 |
| Summerville, Peter | C/1B | *University of Santa Clara (NLI) | 2009-2010 |
| Tam Sing, Trace | SS/2B | Washington State University | 2002-2004 |
| Teegarden, Rick | RHP/Infield | Shoreline Community College | 2005-2006, 2008 |
| Vandergrift, Patrick | RHP/INF/OF | *Willamette University | 2008-2010 |
| Villeneuve, Andrew | LHP | *Linfield College | 2009-2011 |
| Wilson, Cameron | LHP/OF | *Linfield College | 2007-2010 |
![]() Name Here School Here |
![]() Name Here School Here |
![]() Name Here School Here |
*2009 alumni who finished their 18U season with the Mudville organization.
| Name | Position | College / Pro Team | Years Played |
|---|---|---|---|
| Binder, Brad | 3B/2B | *Menlo College | 1999-2009 |
| Boyd, Matt | LHP/1B | *Oregon State University (NLI) | 1999-2009 |
| Collier, Jake | SS/3B/RHP | Bellevue College | 2002-2005 |
| Curtis, Michael | RHP/1B | Abilene Christian University / Bellevue College | 2007 |
| Gifford, Kevin | RHP/SS/3B | U. South Carolina-Aiken / University of Alabama (NLI) | 1999-2002 |
| Hering, Colin | 1B/LHP | Bellevue College | 2003, 2005 |
| Howe, Seafth | RHP | *Seattle University/Bellevue College | 2002-2006, 2008-2009 |
| King, James | RHP | *Whitworth College | 2008-2009 |
| Kirbach, Steve | C | Seattle University (NLI) | 2008 |
| Kulczyk, Ross | 2B/SS/3B | College of Idaho / Everett Community College | 2003, 2005 |
| Madsen, David | C/OF | Washington University | 2003, 2005-2007 |
| Melby, Jeff | SS/2B | *University of Portland | 2009 |
| Minice, Will | 3B/1B/RHP | Bellevue College | 2003, 2005, 2007-2008 |
| Perry, Troy | OF/RHP | *University of Santa Clara | 2009 |
| Poplawski, Danny | 3B/RHP | *Georgetown University (NLI) | 2003-2005, 2007, 2009 |
| Schmidt, Daniel | SS/2B | *Ohio University/Bellevue College | 2006, 2008-2009, 2011(Coach) |
| Truex, Clayton | Infield | Linfield College / Washington State U. | 2005 |
![]() Brad Binder Menlo College |
![]() Matt Boyd Oregon State University |
![]() Seafth Howe Bellevue College |
![]() James King Whitworh University |
![]() Jeff Melby University of Portland |
![]() Troy Perry Santa Clara University |
![]() Danny Poplawski Georgetown University |
![]() Daniel Schmidt Bellevue College |
![]() Cam Wilson Linfield College |
*2008 alumni who finished their 18U season with the Mudville organization.
| Name | Position | College / Pro Team | Years Played |
|---|---|---|---|
| Black, Chris | OF/RHP | *St. Mary's College | 2008 |
| Bohnett, Jeremy | OF | *Harding University/Edmonds Community College / Point Loma Nazarene University | 2008 |
| Haight, Jake | RHP | *Edmonds Community College | 2008 |
| Kohan, Joe | 3B/RHP | *University of Nevada Reno (NLI) | 2008 |
| O'Connor, Casey | 2B/OF | *Shoreline Community College | 2008 |
| Ward, Richard "Buzz" | OF/RHP | *Glendale Community College | 2008 |
![]() Casey O'Connor Shoreline CC |
![]() Jeremy Bohnett Edmonds CC |
![]() Chris Black St. Mary's College |
![]() Joe Kohan University of Nevada Reno |
![]() Jake Haight Edmonds CC |
![]() Richard "Buzz" Ward Glendale CC |
Click to see the Mudville All-Time Roster. (PDF - updated 07/21/11)
5+ Year Tenure Players
| Name | Position | College / Pro Team | Years Played |
|---|---|---|---|
| Audycki, Connor | OF/LHP | *Southern New Hampshire University (Hockey) | 1999-2005, 2007-2008 |
| Audycki, Lukas | 2B/SS/3B/RHP | 2004-2008 | |
| Binder, Brad | 3B/SS/2B | *Menlo College | 1999-2009 |
| Boyd, Matt | LHP/1B | *Oregon State University (NLI) | 1999-2009 |
| Castle, Tommy | CF | *Tufts University | 2004-2005, 2007-2009 |
| Colyer, Troy | 3B/SS/2B | *University of Washington | 1999-2004, 2006, 2009-2010 |
| Gossler, Brian | Gonzaga University | 2002-2006 | |
| Holbrook, Tyler | SS/3B/RHP | Western Washington University | 2000-2007 |
| Howe, Seafth | RHP | *Seattle University/Bellevue College | 2002-2006, 2008-2009 |
| Jensen, Erik | RHP | *University of Washington | 2006-2011 |
| Jiranek, Eddie | OF/RHP | New York University | 2000-2004 |
| Johnson, Christian | OF | Gonzaga University | 2001-2005 |
| Leighton, Steven | LHP/1B | *Yakima Community College | 2002-2006, 2008-2011 |
| Moyer, Nick | OF | Gonzaga University | 2001-2006 |
| Pittman, Andrew | RHP/OF | *University of Washington | 2005-2009 |
| Poplawski, Danny | 3B/RHP | *Georgetown University (NLI) | 2003-2005, 2007, 2009 |
| Rawlings, Danny | OF/1B | 2004-2008 | |
| Simpson, AJ (Austin) | C/RHP | *University of Hawaii/University of Colorado | 1999, 2002, 2004-2005, 2008-2009 |
| Sutherland, Grant | RHP/3B/SS | University of Oregon | 2001-2005 |
| Wiley, Matt | 2B | University of San Diego | 2002-2007 |
Players Drafted or Playing Professional Ball
| Name | Position | College / Pro Team | Years Played |
|---|---|---|---|
| Wiper, Nicholas 'Cole' | RHP/3B | Toronto Blue Jays (2011 MLB Draft, Round #14, Pick #439) | 2008 |
| Tam Sing, Trace | SS/2B | Boston Red Sox (2010 MLB Draft, Round #22, Pick #683) | 2006 |
| Struhs, Tagen | OF | Los Angeles Angels (2010 MLB Draft, Round #37, Pick #1134) | 2006 |
| Schultz, Bobbie | RHP/3B | Los Angeles Dodgers (2010 MLB Draft, Round #49, Pick #1492) | 2008 |
![]() Original M9 - Troy Colyer |
![]() Original M9 - Brad Binder |
|
![]() Original M9 - AJ Simpson |
![]() Original M9 - Matt Boyd |
![]() Retired M9 #'s 4 & 16 |
![]() 5+ Year - Danny Poplawski |
![]() 5+ Year - Tommy Castle |
![]() 5+ Year - Seafth Howe |
![]() 5+ Year - Eddie Jiranek |
![]() 5+ Year - Steven Leighton |
![]() 5+ Year - Connor Audycki |
![]() 5+ Year - Tyler Holbrook |
![]() 5+ Year - Nick Moyer |
![]() 5+ Year - Brian Gossler |
![]() 5+ Year- Andrew Pittman |
![]() 5+ Year - Matt Wiley |